Snipe7 •
--:--:--

We don't predict opportunities.
We're first to see them form.

A continuous scanner across Binance Alpha, DEX, and altcoin breakouts. The multi-factor scoring engine flags signals before momentum hits the chart — every five minutes, full market coverage.

Live Signals No Auto-Trading 5-Factor Model Full Market
Total Signals
100
S 0 A 18 B 19
Last 24h / 7d
0
/ 0
new in window
Tokens Tracked
100
Binance Spot · top 100 by volume
Last Signal
10-15 08:06
CN Time · auto-refreshes every 60s

Scoring Engine

V4
⚡ Breakout
Micro-cap 1h volume spike + 4-8h delayed confirmation; only OI double-bonus or dual-hit signals pass (70.8% historical 7d win rate on that subset)
📈 Trend
Large/mid-cap daily breakout + sustained volume; entries only when market breadth ≥ 0.45 — sleeps through alt bear markets by design
🛑 Exit Discipline
Every signal ships with an ATR stop and staged targets; breakeven/trailing stops auto-raise, exits pushed separately
Grade thresholds: S = dual-hit A ≥ 85 B ≥ 70

Altcoin Breakouts

Live
JSON API ↗
Time Token 1h Δ Vol Ratio 24h Δ 24h Volume Score Grade Peak Gain OI Fund. Links
10-15 08:06 WAL Trend +57.7% 18.0x +51.6% $42.41M 97.3 A +11.6% 0.09 -0.2389% 币 · TV
10-13 08:01 GTC Trend +50.0% 1.6x +55.6% $23.89M 89.3 A +0.0% — — 币 · TV
10-13 08:01 RSR Trend +26.1% 10.9x +32.8% $36.25M 92.4 A +3.9% 0.09 -1.0278% 币 · TV
10-12 11:31 CKB Trend +46.5% 10.5x +33.6% $20.41M 96.0 A +1.7% 0.07 -0.1855% 币 · TV
10-12 11:31 W Trend +51.7% 3.5x +66.9% $27.77M 100.0 A +8.9% 0.13 -0.0011% 币 · TV
10-12 11:31 CFX Trend +23.8% 8.2x +7.0% $34.35M 76.1 B +2.0% 0.04 -0.0441% 币 · TV
10-10 08:01 ATOM Trend +25.0% 2.2x +17.3% $23.14M 78.6 B +0.0% 0.03 +0.0100% 币 · TV
10-08 08:03 MET Trend +40.6% 2.0x +35.9% $23.81M 89.7 A +23.7% 0.05 -0.0774% 币 · TV
10-08 08:03 RAY Trend +26.8% 1.3x +12.5% $29.43M 72.9 B +2.1% — — 币 · TV
10-07 09:35 API3 Trend +20.8% 5.2x +11.9% $21.80M 71.7 B ⚠ 反向 +0.0% 0.14 -0.7312% 币 · TV
10-07 09:35 NMR Trend +32.5% 3.6x +38.4% $34.40M 83.8 B ⚠ 反向 +10.3% 0.10 -0.4422% 币 · TV
10-05 08:04 BEAMX Trend +18.2% 6.4x +19.6% $20.16M 85.1 A +87.4% — — 币 · TV
10-05 08:04 STRK Trend +39.6% 1.4x +7.4% $22.62M 77.9 B +116.8% 0.06 +0.0050% 币 · TV
10-03 08:06 ENJ Trend +13.1% 7.1x +12.7% $21.18M 62.9 C +12.6% 0.10 -0.1573% 币 · TV
10-03 08:06 SPCXB Trend +7.0% 1.7x +6.8% $25.03M 39.1 C +10.9% — — 币 · TV
10-03 08:01 SPCXB Trend +7.0% 1.7x +6.8% $25.04M 39.1 C +10.9% — — 币 · TV
09-30 08:05 CRV Trend +5.1% 1.9x +0.7% $20.44M 46.0 C +8.1% — — 币 · TV
09-30 08:05 0G Trend +33.6% 4.2x +13.5% $29.82M 98.4 A +10.7% — — 币 · TV
09-30 08:05 ICP Trend +13.8% 1.7x +10.1% $29.91M 58.0 C +5.0% — — 币 · TV
09-30 08:05 PUMP Trend +31.3% 1.9x +19.8% $78.50M 81.7 B +15.0% — — 币 · TV
09-29 08:03 ALGO Trend +20.9% 2.6x +14.0% $28.88M 89.8 A +5.4% 0.01 +0.0100% 币 · TV
09-28 08:06 RUNE Trend +34.5% 7.5x -2.3% $27.87M 74.3 B +10.0% 0.03 +0.0100% 币 · TV
09-27 08:05 GRAM Trend +16.9% 2.2x +9.8% $28.65M 64.5 C +9.1% 0.01 +0.0050% 币 · TV
09-27 08:05 FIL Trend +17.8% 1.4x +8.0% $32.76M 49.0 C +13.1% 0.07 +0.0100% 币 · TV
09-27 08:05 WLD Trend +21.3% 2.1x +4.9% $77.74M 63.1 C +18.5% 0.06 +0.0100% 币 · TV
09-27 08:01 GRAM Trend +16.9% 2.2x +10.8% $28.35M 64.5 C +8.6% 0.01 +0.0050% 币 · TV
09-26 08:03 LINK Trend +13.9% 1.9x +5.2% $82.29M 53.4 C +13.1% 0.01 +0.0100% 币 · TV
09-26 08:03 BABY Trend +14.7% 36.3x +4.2% $62.48M 48.8 C +12.9% 0.06 +0.0050% 币 · TV
09-26 08:03 LINK Trend +13.9% 1.9x +5.4% $82.23M 53.4 C +13.0% 0.01 +0.0100% 币 · TV
09-25 08:03 NOM Trend +32.1% 4.3x +6.7% $29.91M 60.3 C +53.3% — — 币 · TV
Peak gain is the highest tracked price versus the signal price. It measures discovery timing and is not a realized or executable return.
30 rows · CN time · sorted newest first