Snipe7
--:--:--

We don't predict opportunities.
We're first to see them form.

A continuous scanner across Binance Alpha, DEX, and altcoin breakouts. The multi-factor scoring engine flags signals before momentum hits the chart — every five minutes, full market coverage.

Live Signals No Auto-Trading 5-Factor Model Full Market
Total Signals
63
S 4 A 18 B 41
Last 24h / 7d
1
/ 2
new in window
Tokens Tracked
527
Binance Alpha · full universe
Last Signal
08-30 20:03
CN Time · auto-refreshes every 60s

Scoring Engine

V4
Accumulation 45
volume surge · breakout · vol compression
On-chain 20
volume / mcap · holder velocity
Microstructure 15
taker bid/ask · LP depth · top-10 concentration
Social 10
trending heat · community growth
Narrative 5
chain bonus · sector fit
Momentum 5
24h Δ (auxiliary only)
Grade thresholds: S ≥ 75 A 60–74 B 45–59

DEX Signals

Live
JSON API
Time Token Chain Score Grade Price Peak Gain Market Cap Source Link
08-30 20:03 牛来 bsc 59.8 A $0.11040 +30.7% $110.41M binance_alpha
08-25 18:05 TMX bsc 49.1 B $0.16040 +28.4% $24.51M new_listing
08-18 16:41 牛来 bsc 48.5 B $0.03802 +279.4% $38.02M binance_alpha
08-18 16:27 牛来 bsc 64.0 A $0.03788 +280.8% $37.88M new_listing
08-16 18:16 MarsCoin bsc 58.9 A $0.05697 +11.5% $56.98M binance_alpha
08-16 15:49 QUID base 46.7 B $0.07331 +21.4% $10.50M binance_alpha
08-11 04:18 DOS bsc 52.2 B $0.35110 +97.7% $15.11M binance_alpha
08-02 22:44 H ethereum 58.7 A $0.07673 +120.7% $152.84M binance_alpha
07-30 20:08 GRVT bsc 49.0 B $0.43690 +0.0% $49.95M new_listing
07-30 15:14 MarsCoin bsc 48.2 B $0.02052 +899.5% $20.52M binance_alpha
07-30 14:58 MarsCoin bsc 75.8 A $0.01842 +1013.4% $18.42M new_listing
07-13 01:52 ACN ethereum 58.8 A $0.00619 +5.6% $11.04M binance_alpha
07-12 20:55 H ethereum 42.7 B $0.07330 +122.0% $146.00M binance_alpha
07-05 10:57 RE ethereum 43.1 B $0.66950 +0.0% $106.87M binance_alpha
06-26 20:48 CAP bsc 48.4 B $0.02613 +175.8% $4.45M binance_alpha
06-26 20:05 CAP bsc 52.5 B $0.02802 +157.2% $4.20M new_listing
06-24 20:05 NES bsc 55.6 B $0.35380 +0.0% $50.07M new_listing
06-22 20:09 ARX bsc 48.7 B $0.36340 +32.4% $9.62M binance_alpha
06-17 22:07 O bsc 46.6 B $0.31160 +204.8% $9.97M binance_alpha
06-17 22:05 O bsc 68.0 A $0.29620 +220.7% $9.48M new_listing
06-09 14:46 CTR base 72.4 S $0.01449 +8.8% $17.39M binance_alpha
06-04 21:32 ZEST bsc 60.7 A $0.19770 +77.8% $28.88M binance_alpha
05-31 05:14 BASED bsc 65.8 A $0.07876 +74.9% $18.51M binance_alpha
05-28 08:23 BABYSHARK bsc 48.1 B $0.01360 +31.5% $11.56M binance_alpha
05-28 00:08 PROS base 75.1 S $0.66800 +1.4% $2.69M binance_alpha
05-27 08:40 PROS base 63.4 A $0.61080 +10.9% $2.52M binance_alpha
05-26 21:49 CTR base 42.7 B $0.02629 +0.0% $18.75M binance_alpha
05-26 21:09 CTR base 68.0 A $0.03474 +0.0% $24.78M new_listing
05-25 21:48 SLX bsc 50.6 B $0.20960 +223.9% $5.57M binance_alpha
05-24 22:02 SHARE bsc 49.5 B $0.25960 +59.9% $4.66M binance_alpha
Peak gain is the highest tracked price versus the signal price. It measures discovery timing and is not a realized or executable return.
30 rows · CN time · sorted newest first